Profitable convenience store for sale in the heart of Downtown. High income, low rent, high traffic, easy operation, and full training provided. Very busy intersection and regular clients. Lease is only $4753 per month and good until August 31, 2028. Recently added bakery and finger foods for added revenue. (id:13843)
| MLS # | C8079855 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1998 |
| Days On Site | 119 |
| Listing Provided By | RE/MAX Masters Realty | Iman Moghadam |
| SQ Feet | 776 |
|---|---|
| Zoning | CM |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z1B6 |
| Listing VS Median (in V6Z1B6) | |
Price: $178,800 low | high Med: $154,400 sqft: 776 low | high Med: 758 $ / sqft: $230 low | high Med: $203 On site: 119 low | high Med: 193.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z1B6 |
| Listing VS Median (in V6Z1B6) | |
Price: $178,800 low | high Med: $154,400 sqft: 776 low | high Med: 758 $ / sqft: $230 low | high Med: $203 On site: 119 low | high Med: 193.5 | |
![]() | $150,000Greater Vancouver, |