229.8+/- Acres on 2 titles selling together as 1 parcel, 100 acres more or less being farmed. 2024 crop was canola and hay. The balance of acres are pasture, bush, creek and La Glace Lake shoreline. Excellent land for farming, pasture and recreation. Call your Realtor today for more information. (id:13843)
| MLS # | A2278258 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 298 |
| Listing Provided By | All Peace Realty Ltd. | Rick Wallan |
| Zoning | AG |
|---|---|
| Acreage | 229.80 |
| Fireplace Yes / No | No |
|---|
| Fencing | Partially fenced |
|---|
| Tax Annual Amount | 132 |
|---|---|
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | La Glace |
| Postal Code | T0H2J0 |
| Listing VS Median (in T0H2J0) | |
Price: $550,000 low | high Med: $229,900 On site: 298 low | high Med: 27 | |
| Province | AB |
|---|---|
| City | La Glace |
| Postal Code | T0H2J0 |
| Listing VS Median (in T0H2J0) | |
Price: $550,000 low | high Med: $229,900 On site: 298 low | high Med: 27 | |