New ListingFOR RENT | MAIN FLOOR + GARAGE | $2,200/MONTH+. Welcome to this spacious 3-bedroom, 1-bathroom main-floor suite of a raised bungalow in the sought-after Secord Woods neighbourhood, new flooring & freshly painted. The welcoming foyer offers generous space and direct interior access to the exclusive single-car garage. Large windows throughout provide an abundance of natural light. The spacious living room flows into the well appointed dining room, creating an inviting layout for everyday living and entertaining. The well-appointed kitchen features custom oak cabinetry, tiled backsplash, over-range microwave, dishwasher and ample storage. Three well-proportioned bedrooms are complemented by a spacious 4-piece bath with generous counter space and storage. Enjoy the convenience of an exclusive in-suite washer & dryer. The private garage provides direct access to the shared fully fenced shared backyard. Two additional outdoor tandem parking spaces provide parking for up to 3 vehicles total. Ideally located close to excellent schools, parks, shopping, nature trails and the Welland Canal, with easy access to the 406 & QEW. Enjoy nearby canal walks and watch the Lakers pass through. Utilities are split with the lower unit (hydro/gas/water/rwh), further Tenant to maintain valid tenant insurance. Schedule your private viewing today before this opportunity is gone! **Home has been freshly painted with new flooring** (id:13843)
| MLS # | X14097418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | Sandra Crumb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | St. Catharines (Secord Woods) |
| Postal Code | L2P3K9 |
| Listing VS Median (in L2P3K9) | |
Price: $2,200 low | high Med: $2,200 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | St. Catharines (Secord Woods) |
| Postal Code | L2P3K9 |
| Listing VS Median (in L2P3K9) | |
Price: $2,200 low | high Med: $2,200 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 6 low | high Med: 6 | |