New Listing. BUILD YOUR MULTI UNIT APARTMENT BUILDING ON THIS PROPERTY SEE ATTACHED SURVEY. CALL FOR MORE DETAILS. ALL SERVICES ARE IN FRONT OF PROPERTY. UP TO 12 UNITS CAN BE BUILT (id:13843)
| MLS # | X13251302 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | REMAX First Choice Realty Ltd. | Mario Tegola |
| Basement | Y |
|---|---|
| Zoning | Urban Mid-Rise Zone |
| Fireplace Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Thunder Bay (County Park) |
| Postal Code | P7G2C4 |
| Listing VS Median (in P7G2C4) | |
Price: $449,900 low | high Med: $0 On site: 143 low | high Med: | |
| Province | ON |
|---|---|
| City | Thunder Bay (County Park) |
| Postal Code | P7G2C4 |
| Listing VS Median (in P7G2C4) | |
Price: $449,900 low | high Med: $0 On site: 143 low | high Med: | |