NEW LISTING. BUILD YOUR MULTI FAMILY RESIDENTIAL APARTMENTS HERE. ALL SERVICES IN FRONT OF PROPERTY. HST IS EXTRA. (id:13843)
| MLS # | X13251314 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | REMAX First Choice Realty Ltd. | Mario Tegola |
| Basement | Y |
|---|---|
| Zoning | Urban Mid-Rise Zone |
| Fireplace Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Thunder Bay (County Park) |
| Postal Code | P7G2C4 |
| Listing VS Median (in P7G2C4) | |
Price: $449,900 low | high Med: $0 On site: 140 low | high Med: | |
| Province | ON |
|---|---|
| City | Thunder Bay (County Park) |
| Postal Code | P7G2C4 |
| Listing VS Median (in P7G2C4) | |
Price: $449,900 low | high Med: $0 On site: 140 low | high Med: | |